|
LISTING
|
|||||||
|
|
|||||||
|
Year
|
ACTION
FLEET CLASSIC TRILOGY
|
UPC
|
Rarity
|
||||
| 1996 | Droïds (Micro-Machines line - first Action Fleet figures) | 66090 | |||||
| 1996 |
X-wing
fighter Red-5 with Luke pilot & R2-D2 (clean
& dirty version)
|
67031 | |||||
| 1997 |
X-wing
Red-2 - "color squadron"
- with Wedge Antilles & R2 unit
|
66991 | |||||
| 1997 | X-wing fighter Red-6 - "color squadron" - with Jek Porkins & R2 unit | 66998 | |||||
| 1998 | X-wing "Dagobah" ToyFare magazine exclusive (weathered) with Luke pilot & R2-D2 | 67098 | |||||
| 1996 | Darh Vader X-1 Tie fighter (oversized) with Darth Vader & Tie pilot (clean & dirty version) | 67032 | |||||
| 1996 | Darh Vader X-1 Tie fighter (small version) with Darth Vader & Tie pilot | 67032 | |||||
| 1996 | Tie Interceptor with George Lucas pilot & Imperial pilot | 67058 | |||||
| 1996 | Tie Interceptor with George Lucas pilot & Imperial pilot - Dark blue plastic variation | 67058 | first edition | ||||
| 1997 | Tie fighter with Grand Moff Tarkin & Imperial pilot | 66995 | |||||
| 1996 | Y-wing fighter with Gold leader & R2 unit first version with upper canopy - Pic | 67040 | Canopy variant | ||||
| 1996 | Y-wing fighter with Gold leader & R2 unit | 67040 | Normal canopy | ||||
| 1997 | Y-wing fighter (Blue) - "color squadron" - with Blue leader & R2 unit | 66997 | |||||
| 1997 | Y-wing fighter (Red) with Yellow leader & R2 unit | 66992 | |||||
| 1996 |
Jawa
Sandcrawler with Jawa & CZ-1 droïd
|
67039 | |||||
| 1996 | A-Wing fighter (Red) with Rebel pilot & C-3PO Internal hinge variant - Pic | 67034 | Canopy variant | ||||
| 1996 | A-Wing fighter (Red) with Rebel pilot & C-3PO (clean & dirty version) External hinge | 67034 | |||||
| 1997 | A-wing fighter (Green) - "color squadron" - with Rebel pilot & Mon Mothma | 66993 | |||||
| 1997 | A-wing fighter (Green - Emblemless) with Rebel pilot & Mon Mothma - Pic | 66993 | very rare variation | ||||
| 1996 | Shuttle Tydirium with Han Solo & Chewbacca (clean & dirty version) | 67035 | |||||
| 1996 | AT-AT Imperial with driver & Snowtrooper (clean & dirty version) | 67033 | |||||
| 1996 | AT-AT KB's with Imperial driver & Snowtrooper (Remote-Control) | 73419 | Large window-box | ||||
| 1997 | AT-AT JC Penney with Imperial driver & Snowtrooper (Remote-Control ; Light & sound) | 21200 | Mail-away box | ||||
| 1996 | AT-AT KB's with Imperial driver & Snowtrooper (Remote-Control) | 73419 | small window box | ||||
| 1996 | AT-ST & Landspeeder 2-pack KB's with AT-ST driver, Stormtrooper, Luke, Obi-Wan | 67077 | special stands | ||||
| 1996 | Snowspeeder with Luke pilot & Rebel gunner (clean & dirty version) |
67036
|
|||||
| 1997 | Snowspeeder Rogue 2 "color squadron" with Rebel pilot & gunner | 66999 | |||||
| 1997 | B-wing fighter with Amiral Ackbar & Rebel pilot | 66994 | |||||
| 1996 | Slave one with Boba Fett, Carbonite block & Han Solo prisonner | 67041 | |||||
| 1998 | Imperial Landing craft with Sandtrooper & Imperial officer | 67103 | |||||
| 1998 | Tie Defender with Moff Jerjerrod & Tie pilot | 67105 | |||||
| 1998 | E-wing fighter with expanded universe Rebel pilot & R7 unit | 67106 | |||||
| 1997 | Millenium Falcon with Han Solo & Chewbacca | 67100 | |||||
| 1998 | Jabba's Sail barge with Jabba, YakFace, Barman R2 | 67014 | |||||
| 1998 | Blockade Runner with Leïa & Rebel fleet trooper | 67101 | |||||
| 1998 | T-16 Skyhopper with Luke farmer & Biggs Darklighter "Anachore" | 67102 | |||||
| 1997 | Tie Bomber with Death Star trooper & Tie pilot | 67059 | |||||
| 1997 | Virago with Prince Xizor & Guri | 66990 | |||||
| 1997 | Rancor with Luke Jedi (without bone) & Gamorrean guard | 66989 | |||||
| 1997 |
Rancor
with Luke Jedi (with bone) & Gamorrean guard
|
66989 | |||||
| 1997 | Cloud car (Twin-pod) with Cloud car pilot & Lobot | 66996 | |||||
| 1997 | Rebel Transport (Micro-Machines playset) | 65996 | |||||
| Year |
ACTION
FLEET CLASSIC ELECTRONIC FLIGHT CONTROLLERS
|
UPC
|
Rarity | ||||
| 1996 | Flight
Controller X-Wing fighter (first release with Death Star trench and two
Micro-Machines Tie fighters) |
73435 | |||||
| 1996 | Flight Controller X-Wing fighter | 73417 | |||||
| 1996 | Flight
Controller Darth Vader's Tie fighter (first release oversized version
with Death Star trench and two Micro-Machines X-Wings) |
73436 | |||||
| 1996 | Flight Controller Darth Vader's Tie fighter | 73418 | |||||
| 1997 | Flight Controller Y-Wing gold leader | 73419 | |||||
| 1997 | Flight Controller Tie Interceptor | 73420 | |||||
| Year |
ACTION
FLEET CLASSIC TRILOGY PLAYSETS
|
UPC
|
Rarity
|
||||
| 1997 | Yavin playset & battle damaged Wedge's X-wing | 67093 | |||||
| 1996 | Ice planet Hoth plasyet & battle damaged Snowspeeder | 67091 | |||||
| 1996 | Death Star playset & battle damaged X-1 Tie fighter | 67092 | |||||
| Year |
LIMITED
EDITIONS & EXCLUSIVES
|
UPC
|
Rarity
|
||||
| 1997 | "ZAAP" Japan "Galactic Battle" X-wing vs DV Tie fighter (220877) |
64287 |
3000
ex. (2500 numbered) |
||||
| AVON Canada Luke Skywalker X-Wing fighter - White mailer box |
Canadian
exclusive
|
||||||
| AVON Canada Darth Vader's Tie fighter - White mailer box | Canadian exclusive | ||||||
| 1995 | Individually
numbered sticker edition Action Fleet (first release - silverlogo - 01
to 2500). AT-AT, X-Wing (Luke), Sandcrawler, KB two-pack AT-ST & Landspeeder, Snowspeeder (Luke), Tie Interceptor, Darth Vader Tie Fighter (oversized), A-Wing (Red), Shuttle Tydirium, Slave One. Pic.Pic2 |
Regular
|
|||||
| 1998 | TOYFARE (american toys magazine) : Luke's X-Wing from Dagobah swamp (weathered version - special box) | 67098 | |||||
| 1996 | Flight
Controller Darth Vader's Tie fighter (Oversized version with blast
marks includes the Death Star trench and two Micro-Machines X-Wings) - Pic |
73418 | Discontinued serie | ||||
| 1996 | Flight
Controller X-Wing fighter (first release with Death Star trench and two
Micro-Machines Tie fighters) |
73417 | Discontinued serie | ||||
| 1997 | Flight Controller Y-Wing gold leader | 73419 | (low production) | ||||
| 1997 | Flight Controller Tie Interceptor | 73420 | (low production) | ||||
|
1995
|
Darth Vader's Tie fighter (first release - oversized) Comparison pics : Pic .Pic2 | 67032 | Discontinued toy | ||||
| 1997 | Toys'R'Us "Classic Duels" Falcon vs Tie Interceptor (Tie Interceptor wing variant : Pic) | 68302 | TRU exclusive | ||||
| 1997 | Toys'R'Us "Classic Duels" X-Wing fighter (Luke) vs Tie fighter | 68301 | TRU exclusive | ||||
| 1996 | BJ's exclusive Ice planet Hoth playset with yellow sticker & two more Rebel pilots | Regular | 2 additional figures | ||||
| 1996 | BJ's exclusive Death Star playset with yellow sticker & two more Imperial pilots | Regular | 2 additional figures | ||||
| 1997 | JC Penney Mail-away Yavin playset (plain white factory box) Pic | 655
7425 N/A199638 |
very limited edition | ||||
| 1996 | Alpha series first edition X-wing (different paint scheme - Topp's card included) | Regular | yellow sticker | ||||
| 1996 | Alpha series first edition Tydirium (Topp's card included) | Regular | yellow sticker | ||||
| 1996 | Alpha series first edition Snowspeeder (different paint scheme Pic - Topp's card included) | Regular | yellow sticker | ||||
| 1996 | Alpha series first edition AT-AT (Topp's card included) | Regular | yellow sticker | ||||
| 1996 | KB Toys exclusive Remote-Control AT-AT (large window box) | 73419 | yellow box | ||||
| 1996 | KB Toys exclusive Remote-Control AT-AT (small window box) | 73419 | yellow box | ||||
| 1997 | JC Penney's exclusive Remote-Control AT-AT (plain white factory box) | 21200 | very limited edition | ||||
| Year |
ALPHA
SERIES CLASSIC TRILOGY
|
UPC
|
Rarity
|
||||
| 1996 | X-wing Starfighter (Red-3) with Biggs Darklighter and astromech unit | 73421 | with prototype | ||||
| 1996 | Tydirium shuttle with Stormtrooper & concept-art pilot (Brown helmet) | 73422 | with prototype | ||||
| 1996 | Snowspeeder (grey deco) with Rebel pilot & concept-art gunner | 73423 | with prototype | ||||
| 1996 | AT-AT with Snowtrooper & concept-art pilot (Red helmet) | 73424 | with prototype | ||||
| 1997 | Twin-Pod Cloud Car with Cloud Car pilot & concept-art gunner | 73430 | with prototype | ||||
| 1997 | Y-wing Starfighter (Red) with astromech unit and concept-art pilot | 73431 | with prototype | ||||
| 1997 | B-wing Starfighter with Rebel pilot & concept-art gunner | 73432 | with prototype | ||||
| Year |
ACTION
FLEET CLASSIC TRILOGY BATTLE PACKS
|
UPC
|
Rarity
|
||||
| 1996 | N° 1 - Rebel Alliance | 68011 | bonus Yoda | ||||
| 1996 | N° 1 - Rebel Alliance | 68011 | |||||
| 1996 | N° 2 - Galactic Empire | 68012 | bonus Red guard | ||||
| 1996 | N° 2 - Galactic Empire | 68012 | |||||
| 1996 | N° 3 - Aliens & Creatures | 68013 | bonus Ponda Baba | ||||
| 1996 | N° 3 - Aliens & Creatures | 68013 | |||||
| 1996 | N° 4 - Imperial Hunters (Galactic Hunters) | 68014 | bonus IG-88 | ||||
| 1996 | N° 4 - Imperial Hunters | 68014 | |||||
| 1996 | N° 5 - Shadows Of The Empire - with "Skahtul" (Chewbacca Bounty Hunter) | 68015 | bonus Skahtul | ||||
| 1996 | N° 5 - Shadows Of The Empire | 68015 | |||||
| 1997 | N° 6 - Dune Sea - Clean Skiff | 68016 | bonus Barada | ||||
| 1997 | N° 6 - Dune Sea - Dirty Skiff | 68016 | |||||
| 1997 | N° 7 - Droïd Escape (Rebel Escape) - Clean Pod | 68017 | bonus EG-6 | ||||
| 1997 | N° 7 - Droïd Escape (Rebel Escape) - Dirty Pod | 68017 | |||||
| 1997 | N° 8 - Desert Palace (clean Skiff) | 68018 | bonus Weequay | ||||
| 1997 | N° 8 - Desert Palace (dirty Skiff) Pic | 68018 | |||||
| 1997 | N° 9 - Endor Adventures | 68035 | |||||
| 1997 | N° 10 - Mos Eisley Spaceport | 68036 | |||||
| 1997 | N° 11 - Cantina Encounter | 68037 | |||||
| 1998 | N° 12 - Cantina Smugglers & Spies | 68090 | |||||
| 1998 | N° 13 - Hoth Attack | 68091 | |||||
| 1998 | N° 14 Death Star Escape | 68092 | |||||
| 1998 | N° 15 Endor Victory | 68093 | |||||
| 1998 | N° 16 Lars Family Homestead | 68094 | |||||
| 1998 | N° 17 Imperial Troops | 68095 | |||||
| 1998 | N° 18 Rebel Troops | 68096 | |||||
| Year |
ACTION
FLEET EPISODE 1
|
UPC
|
Rarity
|
||||
| 1998 | Gian speeder & Theed Palace with Captain Panaka, Naboo foot soldier, two Battle droïds | 68180 | "sneak preview" box | ||||
| 1998 | Naboo fighter with Anakin pilot | 79041 | |||||
| 1998 | MTT with Battle droïd | 68132 | |||||
| 1998 | Anakin's podracer with Anakin pod pilot | 68139 | |||||
| 1998 | Sebulba's podracer with Sebulba pod pilot | 68133 | |||||
| 1998 | Mars Guo's podracer with Mars Guo pod pilot | 68140 | |||||
| 1998 | Republic cruiser with Qui-Gon Jinn | 68134 | |||||
| 1998 | Droïd fighter with Daultay Dofine | 68135 | |||||
| 1998 | Trade Federation Tank with Battle droïd | 79971 | |||||
| 1998 | Flash speeder with Royal guard | 68137 | |||||
| 1998 | Gungan sub with Qui-Gon Jinn | 68136 | |||||
| 1998 | Fambaa (Remote-Control) with Gungan warrior | 79072 | |||||
| 1998 | Trade Federation Tank (Remote-Control) with Battle droïd | 79073 | |||||
| 1998 | Royal starship with Ric Olié (and R2 unit inside) | 79967 | Low production | ||||
| 1998 | Trade Federation Landing ship with Battle droïd | 68138 | |||||
| 1999 | Sith Infiltrator with Darth Maul | 79972 | Low production | ||||
| 1999 | Droïd Control ship with Neïmoidian commander | 68180 | Low production | ||||
| Year |
ACTION
FLEET EPISODE 1 ALPHA SERIES
|
UPC
|
Rarity
|
||||
| 1999 | Naboo fighter prototype with concept-art Naboo pilot | 97033 | fan-club excl. | ||||
| 1999 | Droïd fighter prototype with concept-art Battle droïd | 97034 | fan-club excl. | ||||
| 1999 | Sith Infiltrator prototype with concept-art Darth Maul | 97035 | fan-club excl. | ||||
| 1999 | Royal starship prototype with concept-art Ric Olié | 97036 | fan-club excl. | ||||
| Year |
ACTION
FLEET EPISODE 1 PLAYSETS
|
UPC
|
Rarity
|
||||
| 1999 | Naboo Hangar - "Final Combat" with Darth Maul, Obi-Wan, Qui-Gon Jinn | 68177 | |||||
| 1998 | Mos-Espa Market with Anakin Skywalker, Sebulba & C-3PO | 68157 | |||||
| 1998 | Podracer Hangar bay with two Pit-droïds and Mechanic | 68156 | |||||
| 1999 | Otoh Gunga with Opee fish, Rep Teers, Boss Nass, Obi-Wan & Jar-Jar Binks | 68158 | Low production | ||||
| 1999 |
Theed Palace with Panaka, Amidala, Nute Gunray on throne & two Battle droïds |
68159 | Low production | ||||
| Year |
ACTION
FLEET EPISODE 1 MINI-SCENES
|
UPC
|
Rarity
|
||||
| 1998 | Stap invasion with Stap & Battle droïd, Jar-Jar Binks | 79025 | serie 1 | ||||
| 1998 | Destroyer Droïd ambush with Destroyer droïd, Obi-Wan, TC-14 | 79026 | serie 1 | ||||
| 1998 | Gungan assault with Gungan, Kaadu, Battle droïd | 79027 | serie 1 | ||||
| 1998 | Sith pursuit with Darth Maul, Sith speeder, Qui-Gon Jinn | 79028 | serie 1 | ||||
| 1999 | Trade Federation raid with MTT, Ikopi, Jar-Jar Binks, Qui-Gon Jinn | 79029 | serie 2 - low prod. | ||||
| 1999 | Throne room reception with walking throne, Nute Gunray, Sio Bibble | 79030 | serie 2 - low prod. | ||||
| 1999 | Watto's deal with Watto, Pit-droïd, Anakin | 79031 | serie 2 - low prod. | ||||
| 1999 | Generator core duel with Darth Maul & Obi-Wan | 79032 | serie 2 - low prod. | ||||
| Year |
ACTION
FLEET EPISODE 1 CAPSULE TOYS BY TOMY JAPAN
|
UPC
|
Rarity
|
||||
| 1999 | N° 1 - Darth Maul on Sith speeder - Pic |
--
|
Japan exclusive | ||||
| 1999 | N° 2 - Battle Droïd on stap |
--
|
Japan exclusive | ||||
| 1999 | N° 3 - Jar-Jar Binks & Qui-Gon Jinn |
--
|
Japan exclusive | ||||
| 1999 | N° 4 - Obi-Wan & TC-14 |
--
|
Japan exclusive | ||||
| 1999 | N° 5 - Destroyer droïd |
--
|
Japan exclusive | ||||
| 1999 | N° 6 - Darth Maul & Obi-Wan - Pic |
--
|
Japan exclusive | ||||
| 1999 | N° 7 - Qui-Gon Jinn & Jar-Jar Binks |
--
|
Japan exclusive | ||||
| 1999 | N° 8 - Anakin pod pilot & Sebulba pod pilot |
--
|
Japan exclusive | ||||
| 1999 | N° 9 - Anakin & Watto |
--
|
Japan exclusive | ||||
| 1999 | N° 10 - Nute Gunray & Sio Bibble |
--
|
Japan exclusive | ||||
|
sicqnus
x 1972 - www.sicqnus.com
|
|||||||
| Year |
HASBRO
COLLECTOR FLEET
|
UPC
|
Rarity
|
||||
| 1997 | Electronic Imperial Star Destroyer - Kenner box | 27835 | |||||
| 1997 | Electronic Rebel Blockade Runner "Tantive 4" - Kenner box | 27845 | |||||
| 1997 | Electronic Super Star Destroyer "Executor" - Kenner box | 27914 | very low production | ||||
| Year |
MICRO-MACHINES
DIE-CAST METAL
|
UPC
|
Rarity
|
||||
| 1996 | X-wing fighter - (round bubble) | 66261 | serie 1 | ||||
| 1997 | X-wing fighter - (square bubble) | 66261 | serie 1 | ||||
| 1996 | Faucon Millenium - (round bubble) | 66262 | serie 1 | ||||
| 1997 | Faucon Millenium - (square bubble) | 66262 | serie 1 | ||||
| 1996 | Star Destroyer - (round bubble) | 66263 | serie 1 | ||||
| 1997 | Star Destroyer - (square bubble) | 66263 | serie 1 | ||||
| 1996 | Tie fighter - (round bubble) | 66264 | serie 1 | ||||
| 1997 | Tie fighter - (square bubble) | 66264 | serie 1 | ||||
| 1996 | Y-wing - (round bubble) | 66265 | serie 1 | ||||
| 1997 | Y-wing - (square bubble) | 66265 | serie 1 | ||||
| 1996 | Sandcrawler - (round bubble) | 66266 | serie 1 | ||||
| 1997 | Sandcrawler - (square bubble) | 66266 | serie 1 | ||||
| 1997 | Collector set - (all six serie 1 plus Death Star) | 68085 |
gift
set
|
||||
| 1997 | Death Star | 67120 | serie 2 | ||||
| 1997 | A-wing fighter | 67121 | serie 2 | ||||
| 1997 | Snowspeeder | 67122 | serie 2 | ||||
| 1997 | Tie Bomber | 67123 | serie 2 | ||||
| 1997 | Landspeeder | 67124 | serie 2 | ||||
| 1997 | Super Star Destroyer | 67124 | serie 2 | ||||
| 1997 | Slave One | 67121 | serie 2 | ||||
| 1998 | Royal starship | 66521 | Episode 1 | ||||
| 1998 | Droïd fighter | 66522 | Episode 1 | ||||
| 1998 | Gian speeder | 66523 | Episode 1 | ||||
| 1998 | Trade Federation battleship | 66524 | Episode 1 | ||||
| 1999 | Sith Infiltrator | 66525 | Episode 1 | ||||
| 1999 | Republic cruiser | 66526 | Episode 1 | ||||
| 1999 | Trade Federation Tank | 66527 | Episode 1 | ||||
| 1999 | Sebulba's podracer | 66528 | Episode 1 | ||||
| Year |
MICRO-MACHINES
X-RAY FLEET
|
UPC
|
Rarity
|
||||
| 1996 | set # 1 - Darth Vader's Tie fighter & A-wing fighter (yellow & blue card) | 67071 | |||||
| 1996 | set # 1 - Darth Vader's Tie fighter & A-wing fighter (striped card) | 67071 | very low production | ||||
| 1996 | set # 2 - X-wing & AT-AT (yellow & blue card) | 67072 | |||||
| 1996 | set # 2 - X-wing & AT-AT (striped card) | 67072 | very low production | ||||
| 1996 | set # 3 - Millenium Falcon & Sandcrawler (yellow & blue card) | 67073 | |||||
| 1996 | set # 3 - Millenium Falcon & Sandcrawler (striped card) | 67073 | very low production | ||||
| 1996 | set # 4 - Slave One & Y-wing | ||||||